 
  
      
       
	
	
	
    
        
        	
        	
            
            GA 1990 Criminal Statistics - Atlanta Police Department
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| GA (1990) | Crime reported by Atlanta Police Department, Georgia | 
                            			
                            				                            					| Population coverage: | 394017 | Violent crime total: | 16097 | 
                            					| Murder and nonnegligent manslaughter: | 231 | Forcible rape: | 695 | 
                            					| Robbery: | 6109 | Aggravated assault: | 9062 | 
                            					| Property crime total: | 59696 | Burglary: | 15519 | 
                            					| Larceny-theft: | 33020 | Motor vehicle theft: | 11157 | 
                            					| Violent Crime rate: | 4085.4% | Murder and nonnegligent manslaughter rate: | 58.6% | 
                            					| Forcible rape rate: | 176.4% | Robbery rate: | 1550.4% | 
                            					| Aggravated assault rate: | 2299.9% | Property crime rate: | 15150.6% | 
                            					| Burglary rate: | 3938.7% | Larceny-theft rate: | 8380.3% | 
                            					| Motor vehicle theft rate: | 2831.6% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |